SHRED NoShock Back Protector Naked - Blue/Black
If you continually push your limits and are looking for the highest level of protection and enhanced support, SHRED. NoShock Back Protectors are just what you need. Their honeycomb-cone-structured SLYTECH™ Foam provides the highest impact energy absorption performance (Level 2) and offers uncompromised comfort, flexibility, and ventilation. A 3-point belt also supports the lower back. Thanks to Shred’s NoShock Back Protectors, you can feel strong, confident, stoked, and in control.
- SLYTECH™ SHOCK ABSORPTION | Our proprietary foam intelligently and progressively adapts to different forces and impact speeds for thorough protection—even in low energy crashes. Simply put, it stays flexible when you ride but hardens to protect you when you crash.
- SLYTECH™ NOSHOCK | Patent-pending honeycomb cone structure that further increases the performance, safety, and comfort of our proprietary SLYTECH™ Foam by reducing weight and promoting ventilation.
- CONSTRUCTION | SLYTECH™ Foam with NOSHOCK honeycomb cone structure | Grip on straps | 3-point belt
- SAFETY STANDARDS | EN 1621-2 Level 2 FB (motorbike full back protectors) | Tested at -20°C
- MATERIAL | SLYTECH™ Foam
BACK PROTECTORS SIZE CHART
SIZE (In) |
WAIST TO SHOULDER LENGTH | APPROXIMATE BODY HEIGHT | APPROXIMATE BODY WEIGHT |
XXS | 9.5"-12.0" | 2'9" - 3'5" | 45-65 lbs |
XS | 12.0"-13.5" | 3'5" - 3'11" | 65-88 lbs |
S | 13.5"-15.5" | 3'11" - 5'3" | 88-130 lbs |
M | 15.5"-17.0" | 5'3" - 5'8" | 130-165 lbs |
L | 17.0"-18.0" | 5'8" - 6'0" | 165-190 lbs |
XL | 18.0"-20.0" | 6'0" - 6'7" | 190-240 lbs |
SIZE (cm) |
WAIST TO SHOULDER LENGTH | APPROXIMATE BODY HEIGHT | APPROXIMATE BODY WEIGHT |
XXS | 25-30 cm | 90-105 cm | 20-30 kg |
XS | 30-34 cm | 105-120 cm | 30-40 kg |
S | 34-40 cm | 120-160 cm | 40-60 kg |
M | 40-43 cm | 160-170 cm | 60-75 kg |
L | 43-46 cm | 170-180 cm | 75-85 kg |
XL | 46-50 cm | 180-200 cm | 85-110 kg |
MEASUREMENT GUIDE Use a tape measure to find your back protector size. The most accurate way is to measure the length from the top of your shoulder to your waist (1). Otherwise your height (2) will provide an approximated measurement. Your weight will provide an approximation of the back protector's belt size or the fit of the vest. If the size identified through your weight is too different from the size identified through (1) and (2) we recommend to contact customer service in order to guide you in the purchase. |