DESCRIPTION & SPECS
A classic in the K2 line and equipped with BOA® Mobility Conda™ for optimal heel hold and a traditional lace up construction, the Darko puts a modern twist on a freestyle snowboard boot. Packed with features lending to freestyle performance, the Darko feels just as comfortable moonlighting in an all-terrain setting.
- LACING: TRADITIONAL LACING
- LINER TYPE: BOA-MOBILITY-CONDA
- FLEX RATING: 3
- FEATURES: Traditional Lacing, Articulating Cuff Upper, Intuition® Comfort Foam 3D Liner, BOA® Mobility Conda™ Liner Lacing, Die Cut EVA Footbed, Rubber Light Outsole
- COLOR: BLACK, BROWN
- SIZE: 7, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 13
MEN'S US | WOMEN'S US | UK ADULT | EURO ADULT | CM | |||||
---|---|---|---|---|---|---|---|---|---|
BOOTS SIZE CHART | |||||||||
5 | 6 | 4 | 36.5 | 23 | |||||
5.5 | 6.5 | 4.5 | 37 | 23.5 | |||||
6 | 7 | 5 | 38 | 24 | |||||
6.5 | 7.5 | 5.5 | 39 | 24.5 | |||||
7 | 8 | 6 | 39.5 | 25 | |||||
7.5 | 8.5 | 6.5 | 40 | 25.5 | |||||
8 | 9 | 7 | 40.5 | 26 | |||||
8.5 | 9.5 | 7.5 | 41.5 | 26.5 | |||||
9 | 10 | 8 | 42 | 27 | |||||
9.5 | 10.5 | 8.5 | 42.5 | 27.5 | |||||
10 | 11 | 9 | 43.5 | 28 | |||||
10.5 | 9.5 | 44 | 28.5 | ||||||
11 | 10 | 44.5 | 29 | ||||||
11.5 | 10.5 | 45 | 29.5 | ||||||
12 | 11 | 46 | 30 | ||||||
12.5 | 11.5 | 47 | 30.5 | ||||||
13 | 12 | 48 | 31 | ||||||
14 | 13 | 49 | 32 | ||||||
15 | 14 | 50 | 33 |
VIDEO
TECHNOLOGY
Intuition Comfort Foam 3D Liner
Built for comfort and long-lasting fit, this liner is a softer build and features both internal and external J-Bars for added ankle support and heel hold.
Rubber Light Outsole
Full rubber bottom for maximum grip, durability, and impact absorbing Harshmellow technology.